Used Vehicle
~$65
Cost to fill at $1.50/L
~977km
Average per tank
Vehicle | 2023 Toyota Corolla Cross Mxgh15R GXL eFour White 1 Speed Constant Variable Wagon Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 14,175 kms |
Drive Type | 4WD |
Rego | 865GB7 |
StockNo | U01935 |
VIN | JTNACABB30J009278 |
Fuel Consumption (Urban) | 4.3L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 4.4L/100km |
Towing Weight Braked | 750kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Accented Seats - Partial | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cross Traffic Alert - Front |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Lane Keeping - Active Assist | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Telematics - Auto Emergency Response Call Ability | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.